| Name | RW. | Zeit | Dauer | Ziel | Range | Effekt |
| Segen | - | 5/10 | m/s | 6m R | m | +1 A; +1 RW gegen Furcht (Freunde) |
| Fluch | - | 5/10 | m/s | 6m R | m | -1 A; -1 RW gegen Furcht (Feinde) |
| Befehl (gering) | w | 1/10 | instant | 1K | k | Ziel führt einen Befehl aus (1 Runde); Kein Selbstschaden |
| Unheil | - | 1/10 | instant | 1K | k | -2 auf RK, RW und A |
| Gesinnung aufspüren | w | 3/10 | instant | 90m R | Caster |
https://www.d20srd.org/srd/spells/detectEvil.htm
|
| Schreck | https://www.d20srd.org/srd/spells/causeFear.htm | |||||
| Divine Favor | https://www.d20srd.org/srd/spells/divineFavor.htm | |||||
| Entropie Schild | 5/10 | m/s | self | self | +3 RK gegen Range attacks | |
| Magic Stone | https://www.d20srd.org/srd/spells/magicStone.htm | |||||
| Magic Weapon | https://www.d20srd.org/srd/spells/magicWeapon.htm | |||||
| Remove Fear | https://www.d20srd.org/srd/spells/removeFear.htm | |||||
| Heiligtum | https://www.d20srd.org/srd/spells/sanctuary.htm | |||||
| Shield of Faith | https://www.d20srd.org/srd/spells/shieldOfFaith.htm | |||||
| Rüstung des Glaubens | 1/10 | 3 + r/s | self | self | 5% physische Schadensreduzierung alle 5 Stufen | |
| Leichte Wunden heilen | https://www.d20srd.org/srd/spells/cureLightWounds.htm | |||||
| Leichte Wunden verursachen | https://www.d20srd.org/srd/spells/inflictLightWounds.htm |
| Name | RW. | Zeit | Dauer | Ziel | Range | Effekt |
| Aid | 5/10 | https://www.d20srd.org/srd/spells/aid.htm | ||||
| Attributsbuff | 5/10 | m/s | 1K | touch | Erhöt ein Attribut um +4. Beim Einprägen des Zaubers muss bereits das Attribut gewählt werden und nicht später flexibel. | |
| Calm Emotions | 1/10 | https://www.d20srd.org/srd/spells/calmEmotions.htm | ||||
| Consecrate | 10/10 | https://www.d20srd.org/srd/spells/consecrate.htm | ||||
| Desecrate | 10/10 | https://www.d20srd.org/srd/spells/desecrate.htm | ||||
| Darkness | 5/10 | https://www.d20srd.org/srd/spells/darkness.htm | ||||
| Gift verlangsamen | 1/10 | https://www.d20srd.org/srd/spells/delayPoison.htm | ||||
| Death Kneel | 3/10 | https://www.d20srd.org/srd/spells/deathKnell.htm | ||||
| Fallen finden | 5/10 | https://www.d20srd.org/srd/spells/findTraps.htm | ||||
| Leiche konversieren | 10/10 | https://www.d20srd.org/srd/spells/gentleRepose.htm | ||||
| Person festhalten | 5/10 | https://www.d20srd.org/srd/spells/holdPerson.htm | ||||
| Elementen widerstehen | 5/10 | https://www.d20srd.org/srd/spells/resistEnergy.htm | ||||
| Geringe Genesung | 5/10 | https://www.d20srd.org/srd/spells/restorationLesser.htm | ||||
| Zertrümmern | 5/10 | https://www.d20srd.org/srd/spells/shatter.htm | ||||
| Andere schützen | 5/10 | https://www.d20srd.org/srd/spells/shieldOther.htm | ||||
| Silence | 5/10 | m/s |
https://www.d20srd.org/srd/spells/silence.htm RWs werden bei Fail pro Runde wiederholt |
|||
| Sound burst | 5/10 | instant | https://www.d20srd.org/srd/spells/soundBurst.htm | |||
| Geistige Waffe | 5/10 | r/s | https://www.d20srd.org/srd/spells/spiritualWeapon.htm | |||
| Heilige Macht leihen | 3/10 | 1r | Der Zauberwirker leiht für eine Runde die Macht seines Gottes und steigert alles körperlichen Attribute um 2 für je 3 Stufen (1 + s/3) |
| Name | RW. | Zeit | Dauer | Ziel | Range | Effekt |
| Animate Dead M | Creates undead skeletons and zombies. | |||||
| Bestow Curse | -6 to an ability score; -4 on attack rolls, saves, and checks; or 50% chance of losing each action. | |||||
| Blindness/Deafness | Makes subject blinded or deafened. | |||||
| Contagion | Infects subject with chosen disease. | |||||
| Cure Serious Wounds | Cures 3d8 damage +1/level (max +15). | |||||
| Daylight | 60-ft. radius of bright light. | |||||
| Dispel Magic | Cancels spells and magical effects. Das Maximum von +10 ist aufgehoben und stattdessen unbegrenzt | |||||
| Glyph of Warding M | Inscription harms those who pass it. | |||||
| Inflict Serious Wounds | Touch attack, 3d8 damage +1/level (max +15). | |||||
| Invisibility Purge | Dispels invisibility within 5 ft./level. | |||||
| Locate Object | Senses direction toward object (specific or type). | |||||
| Magic Circle against Chaos/Evil/Good/Law | As protection spells, but 10-ft. radius and 10 min./level. | |||||
| Magic Vestment | Armor or shield gains +1 enhancement per four levels. | |||||
| Obscure Object | Masks object against scrying. | |||||
| Protection from Energy | Absorb 12 points/level of damage from one kind of energy. | |||||
| Remove Blindness/Deafness | Cures normal or magical conditions. | |||||
| Remove Curse | Frees object or person from curse. | |||||
| Remove Disease | Cures all diseases affecting subject. | |||||
| Searing Light | Ray deals 1d8/two levels damage, more against undead. | |||||
| Speak with Dead | Corpse answers one question/two levels. | |||||
| Wind Wall | Deflects arrows, smaller creatures, and gases. | |||||
| Summon Monster III | Calls extraplanar creature to fight for you. | |||||
| Heiliges Zerschmettern | Wil | 3/10 | instant | 6m R | m |
Alle bösen Kreaturen erhalten 1d4 Schanden pro ZS. RW halbiert. Wenn der RW fehlschlägt erhält das Opfer -2 auf A für 4 Runden. |
| Unheiliges Zerschmettern | Wil | 3/10 | instant | 6m R | m |
Alle guten Kreaturen erhalten 1d4 Schanden pro ZS. RW halbiert. Wenn der RW fehlschlägt erhält das Opfer -2 auf A für 4 Runden. |
| Lähmung aufheben | - | 2/10 | instant | 6m R | m | Hebt alle Lähmungseffekte im Zielbereich auf. |
| Bereich der frischen Luft | - | 1/10 | instant | 6m R | Caster | Hebt alle Gaseffekte um den Caster herum auf. Kann Kreaturen aus ihrer gasförmigen Gestalt herauszwingen. |
| Starres Denken | Wil | 5/10 | r/s | 1k | m | |
| Energien widerstehen | - | 5/10 | 10m/s | 1k | touch | Wie Elemente widerstehen nur auch auf positive und negative Energie anwendbar |
| Elementen trotzen | https://www.d20srd.org/srd/spells/endureElements.htm |
| Name | Ges. | Zeit | Dauer | Ziel | Range | Effekt |
| Discern Lies | Reveals deliberate falsehoods. | |||||
| Dimensional Anchor | Bars extradimensional movement. | |||||
| Death Ward | Grants immunity to death spells and negative energy effects. | |||||
| Cure Critical Wounds | Cures 4d8 damage +1/level (max +20). | |||||
| Koordinierte Verteidigung | - | 1/10 | 6r | 6m r | caster | +2 auf RK für alle Verbündeten 6m um den Caster herum |
| Geistige Beherschung | Wil+2 | 9/10 | 8r | 1k | n |
|
| Mantel der Furcht | Wil | 1/10 | 4r | 3m r | caster | Alle Wesen die sich 3 m um den Caster aufhalten müssen einen Safe machen oder werden 4 Runden lang panisch flüchten. |
| Vergiften | Zäh | 4/10 | 20r | 1k | n |
Vergiftet ein Opfer bei verfehltem Safe mit folgenden Folgen (abhängig von der Stufe des Casters): 7-9 - 2d8 + 2 pro Runde 10-12 - 3d8 + 3 pro Runde 13-14 - 4d8 + 4 pro Runde 15-16 - 5d8 + 5 pro Runde 17+ - 6d8 + 6 pro Runde |
| Energieschild | - | 5/10 | 10m/s | 1k | touch | Wie Elementschild nur auch gegen pos. und neg. Energie anwendbar. |
| Dismissal | Forces a creature to return to native plane. | |||||
| Divination M | Provides useful advice for specific proposed actions | |||||
| Divine Power | You gain attack bonus, +6 to Str, and 1 hp/level. | |||||
| Freedom of Movement | Subject moves normally despite impediments. | |||||
| Inflict Critical Wounds | Touch attack, 4d8 damage +1/level (max +20). | |||||
| Magic Weapon, Greater | +1 bonus/four levels (max +5) | |||||
| Neutralize Poison | Immunizes subject against poison, detoxifies venom in or on subject. | |||||
| Planar Ally, Lesser X | Exchange services with a 6 HD extraplanar creature. | |||||
| Poison | Touch deals 1d10 Con damage, repeats in 1 min. | |||||
| Repel Vermin | Insects, spiders, and other vermin stay 10 ft. away. | |||||
| Restoration M | Restores level and ability score drains. | |||||
| Sending | Delivers short message anywhere, instantly. | |||||
| Spell Immunity | Subject is immune to one spell per four levels. | |||||
| Summon Monster IV | Calls extraplanar creature to fight for you. |
| Name | Ges. | Zeit | Dauer | Ziel | Range | Effekt |
| Wall of Stone | Creates a stone wall that can be shaped. | |||||
| Unhallow M | Designates location as unholy. | |||||
| True Seeing M | Änderung: Dispell statt sicht-Buff | |||||
| Symbol of Sleep M | Triggered rune puts nearby creatures into catatonic slumber. | |||||
| Symbol of Pain M | Triggered rune wracks nearby creatures with pain. | |||||
| Summon Monster V | Calls extraplanar creature to fight for you. | |||||
| Spell Resistance | Subject gains SR 12 + level. | |||||
| Slay Living | Touch attack kills subject. | |||||
| Scrying F | Spies on subject from a distance. | |||||
| Righteous Might | Your size increases, and you gain combat bonuses. | |||||
| Raise Dead M | Restores life to subject who died as long as one day/level ago. | |||||
| Plane Shift F Ebenenwechsel | As many as eight subjects travel to another plane. | |||||
| Mark of Justice | Designates action that will trigger curse on subject. | |||||
| Inflict Light Wounds, Mass | Deals 1d8 damage +1/level to many creatures. | |||||
| Chaotische Befehle | Macht das Ziel vollständig immun gegen jede Form der Gedankenkontrolle. Bspw. Charm, Dominate Person etc. | |||||
| Hallow M | Designates location as holy. | |||||
| Flame Strike | Smite foes with divine fire (1d8/level damage). Single Target | |||||
| Disrupting Weapon | Melee weapon destroys undead. | |||||
| Dispel Chaos/Evil/Good/Law | +4 bonus against attacks. | |||||
| Cure Light Wounds, Mass | Cures 1d8 damage +1/level for many creatures. | |||||
| Commune X | Deity answers one yes-or-no question/level. | |||||
| Command, Greater | As command, but affects one subject/level. | |||||
| Break Enchantment | Frees subjects from enchantments, alterations, curses, and petrification. | |||||
ALLES FOLGENDE IST VORLÄUFIG:
| 20 Runden | 2d6/Element/R, 30m Radius, |